Date Day # LATITUDE N/S LONGITUDE E/W PLACE (PORT) VESSEL NAME, TYPE FROM/ TO CARGO VALUE DISPOSITION
8/24/62 Sunday TERCERA, AZORES
8/25/62 Monday 39.15.30 N 26.30.00 W
8/26/62 Tuesday 39.69.00 N 26.07.00 W
8/27/62 Wednesday 39.59.00 N 24.34.00 W
8/28/62 Thursday 39.58.20 N 21.30.00 W
8/29/62 Friday 38.56.45 N 19.23.00 W
8/30/62 Saturday 37.23.16 N 19.06.05 W
8/31/62 Sunday 36.23.00 N 21.54.00 W
9/1/62 Monday 35.33.00 N 22.17.45 W
9/2/62 Tuesday 35.29.00 N 24.22.00 W
9/3/62 Wednesday 36.16.00 N 25.56.00 W
9/4/62 Thursday 37.22.39 N 28.08.15 W
9/5/62 Friday 1 37.20.00 N 28.08.00 W Ocmulgee, Whaling Ship Martha's Vineyard/Cruising Whale Oil 50,000 Burned
9/6/62 Saturday N W
9/7/62 Sunday 2 N W Off Flores Starlight, Merchant Schooner Boston/Flores, via Fayal Mail 4,000 Burned
9/8/62 Monday 3 N W Off Flores Ocean Rover, Whaling Bark New London/Cruising Whale Oil 70,000 Burned
9/9/62 Tuesday 4 N W Off Flores Alert, Whaling Bark New Bedford/Indian Ocean Provisions 20,000 Burned
9/9/62 Tuesday 5 N W Off Flores Weather Gauge, Whaling Schooner Provincetown/Cruising None 10,000 Burned
9/10/62 Wednesday N W
9/11/62 Thursday N W
9/12/62 Friday 40.17.20 N 34.05.30 W
9/13/62 Saturday 6 40.34.00 N 35.24.15 W Altama, Whaling Brig New Bedford, MNCruising None 3,000 Burned
9/14/62 Sunday 7 N W Benjamin Tucker, Whaling Brig New Bedford/Cruising Whale Oil 18,000 Burned
9/15/62 Monday 40.03.00 N 32.46.45 W
9/16/62 Tuesday 8 N W Courser, WhalingSchooner Provincetown/Cruising Whale Oil 7,000 Burned
9/17/62 Wednesday 9 40.03.00 N 32.46.45 W Virginia, Whaling Bark New Bedford/Cruising None 25,000 Burned
9/18/62 Thursday 10 39.50.00 N 35.25.45 W Elisha Dunbar, Whaling Bark New Bedford/Cruising Whale Oil 25,000 Burned
9/19/62 Friday 38.32.35 N 35.03.00 W
9/20/62 Saturday 37.20.24 N 36.26.30 W
9/21/62 Sunday 36.35.46 N 36.58.15 W
9/22/62 Monday 35.21.39 N 37.26.45 W
9/23/62 Tuesday 34.43.15 N 38.38.15 W
9/24/62 Wednesday 34.52.41 N 40.28.15 W
9/25/62 Thursday 34.59.16 N 41.10.00 W
9/26/62 Friday 35.35.45 N 41.36.00 W
9/27/62 Saturday 37.12.15 N 43.13.30 W
9/28/62 Sunday 37.40.00 N 42.00.00 W
9/29/62 Monday 37.09.37 N 43.13.35 W
9/30/62 Tuesday 38.37.00 N 45.03.00 W
10/1/62 Wednesday 40.27.00 N 46.31.00 W
10/2/62 Thursday 40.30.00 N 48.20.00 W
10/3/62 Friday 11 39.58.00 N 50.00.00 W Brilliant Ship New York/London Grain 164,000 Burned
10/3/62 Friday 12 39.58.00 N 50.00.00 W Emily Farnham, Ship Portsmouth,NH/Liverpool Flour and grain Not valued Released
10/4/62 Saturday 39.52.00 N 50.41.30 W
10/5/62 Sunday 40.19.25 N 51.14.00 W
10/6/62 Monday 13 41.02.11 N 53.50.00 W Wave Crest, Bark New York/Cardiff Flour and grain 44,000 Burned
10/6/62 Monday 14 41.13.38 N 50.45.00 W Dunkirk, Brigantine New York/Lisbon Grain 25,000 Burned
10/7/62 Tuesday N W
10/8/62 Wednesday 41.00.00 N 53.43.00 W
10/9/62 Thursday 15 40.03.41 N 54.38.30 W Tonawanda, Ship Philadelphia/Liverpool Wheat 80,000 Ransomed
10/10/62 Friday 41.13.38 N 50.45.00 W
10/11/62 Saturday 16 41.08.55 N 55.26.00 W Manchester, Ship New York/Liverpool Grain, cotton 164,000 Burrned
10/12/62 Sunday 41.42.00 N 56.48.00 W
10/13/62 Monday 40.30..00 N 59.28.00 W
10/14/62 Tuesday 41.21.12 N 59.31.30 W
10/15/62 Wednesday 17 41.32.47 N 59.17.45 W Lamplighter, Bark New York/Gibraltar Tobacco 117600 Burned
10/16/62 Thursday 41.32.47 N 59.17.45 W
10/17/62 Friday 42.06.00 N 59.46.00 W
10/18/62 Saturday 41.25.00 N 59.10.00 W
10/19/62 Sunday 40.21.25 N 62.08.00 W
10/20/62 Monday 40.28.00 N 62.40.45 W
10/21/62 Tuesday 40.18.04 N 62.40.15 W
10/22/62 Wednesday 40.16.00 N 64.17.00 W
10/23/62 Thursday 18 39.34.50 N 63.26.00 W Lafayette, Ship New Haven/Belfast Wheat and corn 100,337 Burned
10/24/62 Friday 40.04.00 N 62.05.00 W
10/25/62 Saturday 39.57.00 N 66.18.15 W
10/26/62 Sunday 19 40.11.28 N 64.32.15 W Crenshaw, Schooner New York/Glasgow Flour and grain 33,869 Burned
10/27/62 Monday 39.47.00 N 68.06.00 W 200 m From New York
10/28/62 Tuesday 20 39.18.47 N 67.35.00 W Lauretta, Bark Boston/Gibraltar, via NewYork Herring, flour, pipe staves, nails 32,880 Burned
10/29/62 Wednesday 21 39.18.00 N 69.12.00 W Baron de Castine, Brigantine Bangor, ME/Cardenas Brigantine, Cuba Lumber 6,000 Ransomed
10/30/62 Thursday 39.18.30 N 69.12.00 W
10/31/62 Friday 37.51.50 N 67.34.00 W
11/1/62 Saturday 36.15.00 N 65.55.15 W
11/2/62 Sunday 22 36.13.26 N 66.01.15 W Levi Starbuck, Whaling Ship New Bedford/Pacific Ocean cruise Whalebone and provisions 25,000 Burned
11/3/62 Monday 35.17.00 N 67.11.00 W
11/4/62 Tuesday 34.27.17 N 63.30.00 W
11/5/62 Wednesday 31.34.11 N 61.27.00 W
11/6/62 Thursday 29.05.00 N 61.22.00 W
11/7/62 Friday 29.03.55 N 59.22.45 W
11/8/62 Saturday 23 29.15.00 N 57.57.00 W Thomas B. Wales, Ship Boston/Boston, via Calcutta Linseed oil, saltpeter, jute 245,625 Burned
11/9/62 Sunday 27.51.42 N 58.24.30 W
11/10/62 Monday 25.40.14 N 57.50.00 W
11/11/62 Tuesday 24.05.36 N 57.36.30 W
11/12/62 Wednesday 22.58.13 N 57.37.45 W
11/13/62 Thursday 22.08.08 N 57.43.30 W
11/14/62 Friday 21.11.24 N 57.49.30 W
11/15/62 Saturday N W
11/16/62 Sunday 18.00.18 N 59.27.15 W
11/17/62 Monday 15.57.58 N 60.20.00 W
11/18/62 Tuesday N W Fort de France, Martinique
11/19/62 Wednesday N W Fort de France, Martinique
11/20/62 Thursday 13.15.00 N 63.01.00 W
11/21/62 Friday 24 12.10.41 N 64.35.00 W Off Blanquilla Clara L. Sparks, Whailng Schooner Provincetown/Cruising Whale oil Not valued Released
11/22/62 Saturday 20.04.29 N 71.50.50 W Blanquilla
11/23/62 Sunday N W Blanquilla
11/24/62 Monday N W Blanquilla
11/25/62 Tuesday N W Blanquilla
11/26/62 Wednesday N W Blanquilla
11/27/62 Thursday 13.12.24 N 65.30.00 W
11/28/62 Friday 16.19.00 N 66.00.00 W
11/29/62 Saturday 17.45.53 N 67.15.15 W
11/30/62 Sunday 25 18.59.11 N 68.45.00 W Parker Cook, Bark Boston/Aux Cayes, Santo Domingo Provisions 10,000 Burned
12/1/62 Monday 19.40.00 N 69.49.00 W
12/2/62 Tuesday 20.04.29 N 71.50.00 W Tortuga
12/3/62 Wednesday 20.12.00 N 72.58.00 W
12/4/62 Thursday N W off Cape Maise
12/5/62 Friday 26 N W off Cape Maise Union, Schooner Baltimore/ Port Maria, Jamaica General 1,500 Ransomed
12/6/62 Saturday N W off Cape Maise
12/7/62 Sunday 27 N W off Cape Maise Ariel, Maiil Steamer New York/Aspinwall Assorted cargo 261,000 Ransomed
12/8/62 Monday N W off Jamacia
12/9/62 Tuesday N W off Jamacia
12/10/62 Wednesday N W off Jamacia
12/11/62 Thursday N W off Jamacia
12/12/62 Friday N W off Jamacia
12/13/62 Saturday 18.47.00 N 78.27.30 W
12/14/62 Sunday 18.16.49 N 80.43.00 W
12/15/62 Monday 18.39.00 N 83.06.30 W
12/16/62 Tuesday 19.16.30 N 84.10.00 W
12/17/62 Wednesday 19.18.00 N 84.25.15 W
12/18/62 Thursday 19.47.50 N 85.46.00 W
12/19/62 Friday 20.00.35 N 85.31.45 W
12/20/62 Saturday 21.20.00 N 86.32.00 W
12/21/62 Sunday 22.06.22 N 88.40.00 W
12/22/62 Monday 21.26.47 N 91.15.00 W
12/23/62 Tuesday 20.18.22 N 91.50.00 W
12/24/62 Wednesday 22.35.43 N 94.26.00 W The Arcas
12/25/62 Thursday N W The Arcas
12/26/62 Friday N W The Arcas
12/27/62 Saturday N W The Arcas
12/28/62 Sunday N W The Arcas
12/29/62 Monday N W The Arcas
12/30/62 Tuesday N W The Arcas
12/31/62 Wednesday N W The Arcas
1/1/63 Thursday N W The Arcas
1/2/63 Friday N W The Arcas
1/3/63 Saturday N W The Arcas
1/4/63 Sunday N W The Arcas
1/5/63 Monday N W The Arcas
1/6/63 Tuesday 21.11.43 N 93.16.00 W
1/7/63 Wednesday 22.35.43 N 94.26.00 W
1/8/63 Thursday 24.36.17 N 94.45.30 W
1/9/63 Friday 26.19.00 N 94.11.00 W
1/10/63 Saturday 27.45.30 N 94.42.00 W
1/11/63 Sunday 28 28.51.45 N 94.55.00 W off Galvaston USS Hatteras, Steam Gunboat Galveston/In port None 160,000 Sunk in battle
1/12/63 Monday 28.03.51 N 93.08.00 W
1/13/63 Tuesday 27.05.00 N 90.37.15 W
1/14/63 Wednesday 25.58.39 N 88.58.00 W
1/15/63 Thursday 26.16.00 N 88.35.00 W
1/16/63 Friday 23.43.49 N 87.35.00 W
1/17/63 Saturday 21.45.22 N 85.34.00 W
1/18/63 Sunday 19.50.51 N 82.51.00 W
1/19/63 Monday 18.30.14 N 80.34.00 W
1/20/63 Tuesday N W Port Royal
1/21/63 Wednesday N W Port Royal
1/22/63 Thursday N W Port Royal
1/23/63 Friday N W Port Royal
1/24/63 Saturday N W Port Royal
1/25/63 Sunday N W Port Royal
1/26/63 Monday 29 17.50.39 N 74.52.30 W Golden Rule, Bark New York/Aspinwall Food products medicine, ship rigging 112,000 Burned
1/27/63 Tuesday 30 17.19.50 N 72.21.00 W Chastelaine, Brig Boston/Cienfuegos, via Guadeloupe, West Indies In ballast 10,000 Burned
1/28/63 Wednesday 17.56.30 N 70.28.00 W
1/29/63 Thursday N W Santo Domingo?
1/30/63 Friday 19.31.19 N 67.38.15 W
1/31/63 Saturday 21.45.45 N 68.06.45 W
2/1/63 Sunday 24.08.02 N 68.18.00 W
2/2/63 Monday 26.17.25 N 68.06.00 W
2/3/63 Tuesday 31 27.18.27 N 66.16.00 W Palmetto, Schooner New York/Puerto Rico Lumber and provisions 18,430 Burned
2/4/63 Wednesday 28.00.00 N 64.11.00 W
2/5/63 Thursday 27.10.02 N 61.30.00 W
2/6/63 Friday 25.44.00 N 60.32.30 W
2/7/63 Saturday 26.36.37 N 60.15.00 W
2/8/63 Sunday 25.41.50 N 58.48.00 W
2/9/63 Monday 24.51.18 N 57.55.00 W
2/10/63 Tuesday 25.32.53 N 56.32.53 W
2/11/63 Wednesday 24.52.30 N 56.34.30 W
2/12/63 Thursday 25.15.47 N 55.36.30 W
2/13/63 Friday 26.08.00 N 55.32.00 W
2/14/63 Saturday 27.09.04 N 53.17.30 W
2/15/63 Sunday 28.29.52 N 50.07.00 W
2/16/63 Monday 28.45.00 N 46.57.30 W
2/17/63 Tuesday 28.11.43 N 45.01.45 W
2/18/63 Wednesday 28.15.19 N 44.37.15 W
2/19/63 Thursday 28.04.35 N 44.29.30 W
2/20/63 Friday 28.32.31 N 45.05.00 W
2/21/63 Saturday 32 29.28.00 N 44.58.00 W Golden Eagle, Ship New Bedford/Cork, via Chinchas Guano 61,000 Burned
2/21/63 Saturday 33 29.28.00 N 44.58.00 W Olive Jane, Bark Boston/New York via Bordeaux Liquors, canned meats 43,208 Burned
2/22/63 Sunday 29.33.00 N 44.57.00 W
2/23/63 Monday 30.21.00 N 43.55.00 W
2/24/63 Tuesday 30.32.52 N 42.50.30 W
2/25/63 Wednesday 30.22.00 N 41.03.30 W
2/26/63 Thursday 30.23.00 N 40.42.45 W
2/27/63 Friday 34 30.19.00 N 40.01.00 W Washington, Ship New York/Cork via Calleo Guano 50,000 Ransomed
2/28/63 Saturday 30.07.43 N 39.38.30 W
3/1/63 Sunday 35 29.50.07 N 38.31.00 W Bethiah Thayer, Ship Rockland, ME/Cork via Callao Guano 40,000 Ransomed
3/2/63 Monday 36 29.25.00 N 37.47.00 W John A. Parks, Ship Hallowell, ME/Montevideo via New York Lumber 66,157 Burned
3/3/63 Tuesday 28.42.00 N 36.59.45 W
3/4/63 Wednesday 27.02.00 N 35.44.30 W
3/5/63 Thursday 26.04.05 N 35.23.00 W
3/6/63 Friday 25.09.00 N 35.20.00 W
3/7/63 Saturday 34.30.00 N 35.12.00 W
3/8/63 Sunday 22.36.00 N 34.32.00 W
3/9/63 Monday 30.22.00 N 33.53.00 W
3/10/63 Tuesday 18.25.00 N 33.17.00 W
3/11/63 Wednesday 16.08.00 N 32.36.00 W
3/12/63 Thursday 13.57.24 N 31.47.00 W
3/13/63 Friday 11.31.20 N 31.25.00 W
3/14/63 Saturday 9.24.18 N 31.48.00 W
3/15/63 Sunday 37 8.36.18 N 31.43.30 W Punjab, Ship Boston/London via Calcutta Guano 50,000 Ransomed
3/16/63 Monday 7.46.00 N 30.21.45 W
3/17/63 Tuesday 7.50.49 N 30.34.45 W
3/18/63 Wednesday 7.14.50 N 29.26.27 W
3/19/63 Thursday 5.59.00 N 28.01.45 W
3/20/63 Friday 4.32.00 N 27.00.00 W
3/21/63 Saturday 2.47.30 N 26.23.30 W
3/22/63 Sunday 2.11.30 N 26.24.00 W
3/23/63 Monday 38 2.08.10 N 26.08.45 W Morning Star, Ship Boston/London via Calcutta General 61,750 Ransomed
3/23/63 Tuesday 39 1.44.10 N 26.13.45 W Kingfisher, Whaling Schooner New Bedford/Cruising Whale oil 2,400 Burned
3/24/63 Tuesday 1.44.10 N 26.13.45
3/25/63 Wednesday 40 1.22.00 N 26.08.30 W Nora, Ship Boston/Calcutta via London Salt 76,636 Burned
3/25/63 Wednesday 41 1.22.49 N 26.32.45 W Charles Hill, Ship Boston/Montevideo via Liverpool Salt 28,450 Burned
3/26/63 Thursday 1.12.49 N 26.32.45 W
3/27/63 Friday N W
3/28/63 Saturday 00.46.00 N 26.19.00 W
3/29/63 Sunday 00.18.00 N 26.10.00 W
3/30/63 Monday 00.04.00 S 25.35.15 W
3/31/63 Tuesday 00.39.00 S 25.19.00 W
4/1/63 Wednesday 1.00.23 S 25.20.00 W
4/2/63 Thursday 2.10.51 S 26.02.00 W
4/3/63 Friday 2.52.00 S 25.58.00 W
4/4/63 Saturday 42 3.12.04 S 26.09.45 W Loisa Hatch, Ship Rockland, ME/East Indies via Cardiff Coal 38,315 Burned
4/5/63 Sunday 3.25.15 S 27.04.00 W
4/6/63 Monday 3.46.00 S 28.00.00 W
4/7/63 Tuesday 3.57.00 S 30.07.30 W
4/8/63 Wednesday 4.01.37 S 31.17.00 W
4/9/63 Thursday 4.08.00 S 32.01.00 W
4/10/63 Friday Fernando de Noronha
4/11/63 Saturday Fernando de Noronha
4/12/63 Sunday Fernando de Noronha
4/13/63 Monday Fernando de Noronha
4/14/63 Tuesday Fernando de Noronha
4/15/63 Wednesday 43 4.08.00 N 32.01.00 W Lafayette, Whaling New Bedford/Cruising Whale oil 20,908 Burned
4/15/63 Thursday 44 4.08.00 N 32.01.00 W Kate Cory, Whaling Brig Westport/Cruising Whale oil 10,568 Burned
4/16/63 Thursday stood off shore
4/17/63 Friday stood off shore
4/18/63 Saturday stood off shore
4/19/63 Sunday stood off shore
4/20/63 Monday stood off shore
4/21/63 Tuesday stood off shore
4/22/63 Wednesday stood off shore
4/23/63 Thursday 4.42.12 S 31.49.00 W
4/24/63 Friday 45 5.45.15 S 31.53.00 W Nye, Whaling Bark New Bedford/Cruising Whale oil, whalebone 31,127 Burned
4/25/63 Saturday 6.22.11 S 31.44.00 W
4/26/63 Sunday 46 7.36.50 S 31.57.00 W Dorcas Prince, Ship New York/Shanghai Coal 44,108 Burned
4/27/63 Monday 8.16.57 S 32.18.45 W
4/28/63 Tuesday 8.19.00 S 31.40.30 W
4/29/63 Wednesday 8.22.42 S 31.07.45 W
4/30/63 Thursday 9.02.26 S 31.39.15 W
5/1/63 Friday 9.17.18 S 32.17.30 W
5/2/63 Saturday 9.37.13 S 32.34.30 W
5/3/63 Sunday 47 9.39.00 S 32.44.00 W Union Jack, Bark New York /Shanghai General 77,000 Burned
5/3/63 Sunday 48 9.39.00 S 32.44.00 W Sea Lark, Ship Boston/San Francisco General 550,000 Burned
5/4/63 Monday 8.48.51 S 32.34.30 W
5/5/63 Tuesday 10.06.00 S 32.45.45 W
5/6/63 Wednesday 10.24.45 S 32.30.30 W
5/7/63 Thursday 12.08.22 S 33.07.00 W
5/8/63 Friday 12.30.49 S 33.52.00 W
5/9/63 Saturday 12.55.50 S 34.49.00 W
5/10/63 Sunday 13.29.35 S 36.07.45 W
5/11/63 Monday Bahia
5/12/63 Tuesday Bahia
5/13/63 Wednesday Bahia
5/14/63 Thursday Bahia
5/15/63 Friday Bahia
5/16/63 Saturday Bahia
5/17/63 Sunday Bahia
5/18/63 Monday Bahia
5/19/63 Tuesday Bahia
5/20/63 Wednesday Bahia
5/21/63 Thursday Bahia
5/22/63 Friday 13.04.37 S 37.36.00 W
5/23/63 Saturday 12.33.33 S 36.39.00 W
5/24/63 Sunday 11.34.00 S 34.54.30 W
5/25/63 Monday 49 12.04.00 S 35.10.45 W Gildersleeve, Ship New York/Caclutta via Sunderland Coal 62,783 Burned
5/25/63 Monday 50 12.04.00 S 35.10.45 W Justina, Bark Baltimore/Rio de Janeiro In ballast 7,000 Ransomed
5/26/63 Tuesday 11.39.09 S 34.47.30 W
5/27/63 Wednesday 12.15.38 S 35.05.00 W
5/28/63 Thursday 12.54.00 S 35.08.00 W
5/29/63 Friday 51 12.54.00 S 35.18.00 W Jabez Snow, Ship Buckport, ME/Montevideo via Cardiff Coal 72,781 Burned
5/30/63 Saturday 13.31.21 S 35.38.00 W
5/31/63 Sunday 14.19.24 S 35.36.00 W
6/1/63 Monday 14.44.19 S 35.15.45 W
6/2/63 Tuesday 52 15.01.18 S 34.56.30 W Amazonian, Bark Boston/Montevideo via New York Candles, soap 97,665 Burned
6/3/63 Wednesday S W
6/4/63 Thursday 14.46.34 S 34.57.00 W
6/5/63 Friday 53 14.35.42 S 36.26.45 W Talisman, Clipper Ship New York/Shanghai Coal 139,195 Burned
6/6/63 Saturday 15.17.44 S 35.26.15 W
6/7/63 Sunday 16.07.10 S 35.37.00 W
6/8/63 Monday 15.55.59 S 35.28.06 W
6/9/63 Tuesday 16.55.00 S 35.36.00 W
6/10/63 Wednesday 16.17.41 S 34.35.15 W
6/11/63 Thursday 15.32.14 S 33.46.09 W
6/12/63 Friday 17.25.10 S 34.24.48 W
6/13/63 Saturday 19.21.10 S 35.57.30 W
6/14/63 Sunday 19.54.00 S 35.18.00 W
6/15/63 Monday 22.38.56 S 35.11.15 W
6/16/63 Tuesday 23.41.01 S 35.26.15 W
6/17/63 Wednesday 23.54.29 S 35.53.00 W
6/18/63 Thursday 24.16.23 S 37.15.00 W
6/19/63 Friday 24.57.42 S 39.01.30 W
6/20/63 Saturday 54 25.48.00 S 40.18.15 W Conrad, Bark Philadelphia/New York via Buenos Aires Wool 100,936 Converted to Tuscaloosa
6/21/63 Sunday 25.46.06 S 40.16.30 W
6/22/63 Monday 25.55.17 S 40.21.00 W
6/23/63 Tuesday 25.24.47 S 38.40.30 W
6/24/63 Wednesday 25.19.00 S 36.36.00 W
6/25/63 Thursday 25.56.17 S 33.44.00 W
6/26/63 Friday 26.40.00 S 30.16.00 W
6/27/63 Saturday 26.01.24 S 28.29.00 W
6/28/63 Sunday 25.57.06 S 30.31.00 W
6/29/63 Monday 26.35.00 S 32.59.30 W
6/30/63 Tuesday 25.56.55 S 35.12.15 W
7/1/63 Wednesday 25.38.00 S 36.38.00 W
7/2/63 Thursday 55 26.14.00 S 37.51.00 W Anna F Schmidt, Ship Boston/San Francisco via St. Thomas General 350,000 Burned
7/3/63 Friday 26.31.14 S 37.33.00 W
7/4/63 Saturday 27.27.00 S 34.37.15 W
7/5/63 Sunday 27.58.18 S 31.43.00 W
7/6/63 Monday 56 28.28.00 S 30.20.00 W Express, Ship Portsmouth, NH/Antwerp Guano 121,300 Burned
7/7/63 Tuesday 29.45.48 S 27.36.45 W
7/8/63 Wednesday 30.00.06 S 24.20.00 W
7/9/63 Thursday 29.57.38 S 21.16.30 W
7/10/63 Friday 29.29.00 S 17.47.00 W
7/11/63 Saturday 28.00.00 S 15.12.15 W
7/12/63 Sunday 26.44.17 S 13.32.00 W
7/13/63 Monday 28.13.00 S 13.27.45 W
7/14/63 Tuesday 29.21.00 S 11.31.28 W
7/15/63 Wednesday 30.07.23 S 8.06.00 W
7/16/63 Thursday 30.39.00 S 4.05.00 W
7/17/63 Friday 30.16.21 S 20.35.00 W
7/18/63 Saturday 29.54.03 S 3.04.00 E
7/19/63 Sunday 29.47.00 S 5.32.00 E
7/20/63 Monday 29.57.00 S 7.23.30 E
7/21/63 Tuesday 30.43.14 S 10.19.24 E
7/22/63 Wednesday 31.33.00 S 12.37.00 E
7/23/63 Thursday 31.59.27 S 14.12.00 E
7/24/63 Friday 32.34.33 S 14.51.45 E
7/25/63 Saturday 33.56.00 S 15.04.00 E
7/26/63 Sunday 38.26.57 S 16.37.15 E
7/27/63 Monday 33.46.00 S 17.17.00 E
7/28/63 Tuesday 33.46.00 S 17.31.00 E
7/29/63 Wednesday 33.01.97 S 19.19.03 E Saldhana Bay
7/30/63 Thursday S E Saldhana Bay
7/31/63 Friday S E Saldhana Bay
8/1/63 Saturday S E Saldhana Bay
8/2/63 Sunday S E Saldhana Bay
8/3/63 Monday Saldhana Bay
8/4/63 Tuesday . Saldhana Bay
8/5/63 Wednesday Cape Town Sea Bride, Bark Boston/Cape Town/New York via Valparaiso Cloth and notions 16,940 Sold
8/6/63 Thursday 57 Cape Town
8/7/63 Friday Cape Town
8/8/63 Saturday Cape Town
8/9/63 Sunday 58 At sea (Cape Point) Martha Wenzell, Bark Boston/Falmouth, England via Akyab Rice Not valued Released
8/10/63 Monday Simon's Town
8/11/63 Tuesday Simon's Town
8/12/63 Wednesday Simon's Town
8/13/63 Thursday Simon's Town
8/14/63 Friday Simon's Town
8/15/63 Saturday Simon's Town
8/16/63 Sunday
8/17/63 Monday 34.03.30 S 17.11.00 E
8/18/63 Tuesday 33.24.00 S 16.56.00 E
8/19/63 Wednesday 32.52.44 S 17.09.00 E
8/20/63 Thursday 32.45.00 S 16.55.00 E
8/21/63 Friday 33.14.46 S 15.41.00 E
8/22/63 Saturday 32.13.19 S 16.08.30 E
8/23/63 Sunday 31.43.34 S 15.30.00 E
8/24/63 Monday 31.24.00 S 14..34.30 E
8/25/63 Tuesday 31.18.00 S 13.37.00 E
8/26/63 Wednesday 27.57.17 S 14.12.30 E
8/27/63 Thursday 10 m from Pedestal Point
8/28/63 Friday Sheerwater Bay
8/29/63 Saturday Sheerwater Bay
8/30/63 Sunday S E Sheerwater Bay
8/31/63 Monday 26.51.00 14.40.00 stood out of harbor
9/1/63 Tuesday
9/2/63 Wednesday 28.37.08 S 10.13.00 E
9/3/63 Thursday 29.43.42 S 8.59.00 E
9/4/63 Friday 30.04.18 S 8.46.30 E
9/5/63 Saturday 30.24.08 S 9.28.00 E
9/6/63 Sunday 30.35.09 S 11.16.30 E
9/7/63 Monday 31.17.03 S 11.07.30 E
9/8/63 Tuesday 31.41.29 S 11.16.30 E
9/9/63 Wednesday 32.30.11 S 12.69.00 E
9/10/63 Thursday 33.16.40 S 15.20.45 E
9/11/63 Friday 33.10.00 S 16.37.30 E
9/12/63 Saturday 33.43.14 S 16.03.30 E
9/13/63 Sunday 33.51.40 S 17.34.00 E
9/14/63 Monday 34.28.39 S 17.43.00 E
9/15/63 Tuesday 34.26.43 S 17.30.00 E
9/16/63 Wednesday Simon's Town
9/17/63 Thursday Simon's Town
9/18/63 Friday Simon's Town
9/19/63 Saturday Simon's Town
9/20/63 Sunday Simon's Town
9/21/63 Monday Simon's Town
9/22/63 Tuesday Simon's Town
9/23/63 Wednesday Simon's Town
9/24/63 Thursday at sea
9/25/63 Friday 35.26.00 S 18.15.00 E
9/26/63 Saturday 37.28.01 S 17.58.00 E
9/27/63 Sunday 37.52.05 S 19.03.00 E
9/28/63 Monday 39.02.32 S 23.07.00 E
9/29/63 Tuesday 39.02.10 S 27.20.54 E
9/30/63 Wednesday 39.12.00 S 31.59.18 E
10/1/63 Thursday 39.15.42 S 35.46.30 E
10/2/63 Friday 38.27.50 S 39.02 E
10/3/63 Saturday 38.46.00 S 42.49.00 E
10/4/63 Sunday 38.43.46 S 46.56.06 E
10/5/63 Monday 38.48.22 S 49.20.00 E
10/6/63 Tuesday 38.44.18 S 53.33.00 E
10/7/63 Wednesday 37.51.00 S 57.30.00 E
10/8/63 Thursday 38.04.27 S 60.23.00 E
10/9/63 Friday 38.16.53 S 64.15.30 E
10/10/63 Saturday 38.26.30 S 68.57.00 E
10/11/63 Sunday 38.28.00 S 72.40.57 E
10/12/63 Monday 38.46.27 S 77.12.24 E
10/13/63 Tuesday 38.15.21 S 80.29.54 E
10/14/63 Wednesday 37.47.00 S 83.42.30 E
10/15/63 Thursday 36.50.15 S 81.36.00 E
10/16/63 Friday 35.23.00 S 89.55.00 E
10/17/63 Saturday 32.59.28 S 93.28.00 E
10/18/63 Sunday 30.59.27 S 96.17.30 E
10/19/63 Monday 28.26.44 S 98.43.24 E
10/20/63 Tuesday 25.33.04 S 99.42.00 E
10/21/63 Wednesday 22.41.00 S 100.12.00 E closest to Australia
10/22/63 Thursday 21.13.00 S 100.10.15 E
10/23/63 Friday 18.52.14 S 100.10.30 E
10/24/63 Saturday 15.45.49 S 101.25.00 E
10/25/63 Sunday 12.26.00 S 102.00.00 E
10/26/63 Monday 10.27.00 S 102.13.30 E
10/27/63 Tuesday 9.55.00 S 101.50.00 E
10/28/63 Wednesday 9.38.38 S 101.51.00 E
10/29/63 Thursday 9.20.46 S 101.53.30 E
10/30/63 Friday 9.09.11 S 102.14.00 E 9� 09' 11" 102o 14' 00" E
10/31/63 Saturday 8.53.30 S 102.50.00 E
11/1/63 Sunday 8.55.22 S 103.51.00 E
11/2/63 Monday 9.30.32 S 103.28.30 E
11/3/63 Tuesday 9.17.30 S 103.31.00 E
11/4/63 Wednesday 8.31.30 S 103.06.00 E
11/5/63 Thursday 7.22.23 S 103.15.00 E
11/6/63 Friday 59 7.00.00 S 103.19.00 E Amanda, Bark Bangor, ME/Queentsown via Manila Sugar and hemp 104,442 Burned
11/7/63 Saturday 6.59.09 103.27.00
11/8/63 Sunday Flat Point, Malaysia
11/9/63 Monday at sea
11/10/63 Tuesday 60 S E Straight of Sunda Winged Racer, Clipper New York/New York via Manila Sugar and hemp 150,000 Burned
11/11/63 Wednesday 61 4.48.00 S 106.49.00 E Contest, Clipper Ship New York/New York via Yokohama Japanese curios, tea, silk 122 ,815 Burned
